Keep it 100 has been dominating the vape world for the better part of decade, with a strict focus on flavor, innovation, quality and value, above all else. The courage to challenge the status quo is at the heart of what makes the Keep It 100 experience different. As one of the first 100ml vape juices ever created, (hence the 100), our goal has remained the same since our beginning; innovative, quality e-juice for a reasonable price. At our core, we knew this would help the customer in two ways. First, reasonably priced e-liquid ensures that almost any vape enthusiast can discover and enjoy our flavors. Second, our passion for flavor is real, and we want customers to have the financial flexibility to try not one, not two, but any of our expertly crafted flavors. Our core mission always has been, and always will be, to give all adults the best chance to enjoy a safer alternative to smoking, in a delicious, affordable way!
KEEP IT 100 E-LIQUID 100ML
$8.50
SKU: 65753
Categories: E-Liquids, Keep It 100
KEEP IT 100 E-LIQUID- Flavors | Nicotine Level: | Stock | Price | Quantity |
---|---|---|---|---|
BERRY AU LAIT | 3MG | 20 in stock | $8.50 | |
BERRY AU LAIT | 6MG | 20 in stock | $8.50 | |
KRUNCH | 3MG | 20 in stock | $8.50 | |
KRUNCH | 6MG | 20 in stock | $8.50 | |
MALLOW | 3MG | 20 in stock | $8.50 | |
MALLOW | 6MG | 20 in stock | $8.50 | |
OG BLUE | 3MG | 20 in stock | $8.50 | |
OG BLUE | 6MG | 20 in stock | $8.50 | |
OG BLUE ICED | 3MG | 20 in stock | $8.50 | |
OG BLUE ICED | 6MG | 20 in stock | $8.50 | |
OG ISLAND FUSION | 3MG | 20 in stock | $8.50 | |
OG ISLAND FUSION | 6MG | 20 in stock | $8.50 | |
OG PINK | 3MG | 20 in stock | $8.50 | |
OG PINK | 6MG | 20 in stock | $8.50 | |
OG SUMMER BLUE | 3MG | 20 in stock | $8.50 | |
OG SUMMER BLUE | 6MG | 20 in stock | $8.50 | |
OG TROPICAL BLUE | 3MG | 20 in stock | $8.50 | |
OG TROPICAL BLUE | 6MG | 20 in stock | $8.50 | |
SHAKE | 3MG | 20 in stock | $8.50 | |
SHAKE | 6MG | 20 in stock | $8.50 |
KEEP IT 100 E-LIQUID- Flavors | BERRY AU LAIT, KRUNCH, MALLOW, OG BLUE, OG BLUE ICED, OG ISLAND FUSION, OG PINK, OG SUMMER BLUE, OG TROPICAL BLUE, SHAKE |
---|---|
Nicotine Level: | 3MG, 6MG |
Only logged in customers who have purchased this product may leave a review.
Related products
E-Liquids
$7.00
E-Liquids
$8.50
Candy King
$8.50
Cloud Nurdz
$8.00
Reviews
There are no reviews yet.